Round matches
D femminile ❯ Girone regionale
◀ 9. 9ª andata (12/10/2022)
▶ 3 - 1
25-21 17-25 25-18 25-15
3 - 1
25-19 17-25 25-21 25-17
2 - 3
25-20 19-25 25-23 22-25 7-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Predaia | 22 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 24 | 8 | 0 | 3,00 | 1,17 |
2 | Solteri Biodermol | 19 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 22 | 8 | 0 | 2,75 | 1,19 |
3 | Tramin Raiffeisen | 18 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 20 | 10 | 0 | 2,00 | 1,17 |
4 | Schlanderskastelbell | 16 | 8 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 20 | 11 | 0 | 1,82 | 1,12 |
5 | Pedrotti Volano | 15 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 15 | 10 | 0 | 1,50 | 1,10 |
6 | Innova Tione | 14 | 8 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 19 | 13 | 0 | 1,46 | 1,03 |
7 | Ssv Brixen | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 14 | 12 | 0 | 1,17 | 1,05 |
8 | San Giorgio | 13 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 14 | 14 | 0 | 1,00 | 1,01 |
9 | Itas Trentino | 11 | 9 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 15 | 20 | 0 | 0,75 | 0,97 |
10 | Neumarkt | 9 | 8 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 3 | 12 | 19 | 0 | 0,63 | 0,98 |
11 | Valle dei Laghi | 7 | 9 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 3 | 11 | 23 | 0 | 0,48 | 0,88 |
12 | Singh Lizzana | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 1 | 6 | 20 | 0 | 0,30 | 0,84 |
13 | Lagaris | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 24 | 0 | 0,00 | 0,53 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Schlanderskastelbell | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 2 | 0 | 7,50 | 1,32 |
2 | Predaia | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 5 | 0 | 2,40 | 1,13 |
3 | Solteri Biodermol | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 6 | 0 | 2,17 | 1,15 |
4 | Innova Tione | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,18 |
5 | San Giorgio | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,06 |
6 | Tramin Raiffeisen | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 6 | 0 | 1,83 | 1,13 |
7 | Pedrotti Volano | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 0 | 1,29 | 1,08 |
8 | Neumarkt | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 10 | 10 | 0 | 1,00 | 1,04 |
9 | Ssv Brixen | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 9 | 0 | 0,89 | 0,98 |
10 | Itas Trentino | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 11 | 0 | 0,55 | 1,03 |
11 | Valle dei Laghi | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 14 | 0 | 0,43 | 0,87 |
12 | Singh Lizzana | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 14 | 0 | 0,21 | 0,82 |
13 | Lagaris | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0,00 | 0,45 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient