Round matches
Under 16 ❯ Prima fase - Girone C
◀ 6. 6ª andata (12/10/2023)
▶ 3 - 2
25-23 19-25 24-26 25-18 15-7
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Edil Drena C9 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,82 |
2 | Alta Valsugana | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 3 | 0 | 4,33 | 1,30 |
3 | Argentario | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,48 |
4 | Bolghera | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 10 | 0 | 0,90 | 0,99 |
5 | Ausugum | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,77 |
6 | Pasticceria Dario | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 0 | 0,29 | 0,71 |
7 | Brenta Volley | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,57 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Edil Drena C9 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,82 |
2 | Alta Valsugana | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 3 | 0 | 4,33 | 1,30 |
3 | Argentario | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,48 |
4 | Bolghera | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 0 | 1,29 | 1,05 |
5 | Ausugum | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,77 |
6 | Pasticceria Dario | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 0 | 0,29 | 0,71 |
7 | Brenta Volley | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,57 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient