Campionati
Stagione 2011-2012
Serie C femminile
Girone regionale
Playout/off
Coppa TAA femminile
Seconda Divisione fem
Sessione regolare
Under-16 femminile
Under-15 femminile
Under-14 maschile
Girone unico
Under-13 maschile
Girone unico
Under-13 femminile
Girone A seconda fase
Girone B seconda fase
Girone C seconda fase
Girone D seconda fase
Girone E seconda fase
Under-15 femminile ❯ Prima fase
Stagione 2011-2012 Tabellone: Under-15 femminile / Prima fase
VOL | CRA | ARG | SAN | VAL | CRV | TOR | VIL | VAL | TEA | C9A | VAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volano Volley | 2-3 | 29.04 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Cr Adamello Brenta | 3-1 | 3-2 | 3-0 | 3-0 | 3-0 | 29.04 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Argentario | 1-3 | 0-3 | 0-3 | 0-3 | 3-2 | 3-1 | 3-1 | 3-0 | 3-1 | 3-1 | 22.04 | |
San Giorgio | 2-3 | 22.04 | 1-3 | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Val di Cembra | 0-3 | 3-0 | 3-2 | 3-1 | 1-3 | 3-0 | 3-2 | 3-1 | 29.04 | 3-0 | 3-0 | |
Cr Valle dei Laghi | 0-3 | 2-3 | 0-3 | 0-3 | 3-0 | 0-3 | 3-2 | 3-1 | 22.04 | 3-0 | 3-1 | |
Torrefranca | 1-3 | 2-3 | 0-3 | 0-3 | 0-3 | 0-3 | 3-2 | 3-0 | 3-1 | 22.04 | 3-0 | |
Villazzano Rotalnord | 0-3 | 1-3 | 1-3 | 3-1 | 22.04 | 2-3 | 1-3 | 2-3 | 3-0 | 3-1 | 3-1 | |
Val di Non Novella | 22.04 | 0-3 | 0-3 | 0-3 | 1-3 | 29.04 | 3-1 | 2-3 | 3-1 | 3-1 | 3-1 | |
Teamvolley C8 | 1-3 | 0-3 | 0-3 | 1-3 | 1-3 | 3-1 | 2-3 | 3-2 | 3-0 | 3-0 | 3-2 | |
C9 Arco Riva | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 1-3 | 1-3 | 29.04 | 3-0 | 3-0 | 3-1 | |
Val di Non Elettrica | 0-3 | 0-3 | 0-3 | 29.04 | 1-3 | 1-3 | 3-1 | 0-3 | 3-0 | 3-0 | 2-3 |
Nascondi Andata | Nascondi Ritorno
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,016 sec.