Campionati
Stagione 2012-2013
Serie C femminile
Sessione regolare
Playout/off con la D
Coppa TAA femminile
Seconda Divisione femminile
Girone provinciale
Under-18 femminile
Girone A Seconda fase
Under-15 maschile
Sessione regolare
Under-15 femminile
Girone A Seconda fase
Girone B Seconda fase
Under-14 maschile
Sessione regolare
Final four
Under-14 femminile
Girone A Seconda fase
Girone B Seconda fase
Girone C Seconda fase
Final four
Under-13 femminile
Girone A Seconda fase
Girone B Seconda fase
Girone C Seconda fase
Girone D Seconda fase
Girone E Seconda fase
Finali
Seconda Divisione femminile ❯ Girone provinciale
Stagione 2012-2013 Tabellone: Seconda Divisione femminile / Girone provinciale
LEV | MEZ | SAN | MAR | PAL | ARG | RIS | VIV | BAS | BOL | VAL | FEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Levico Libardoni Domolift | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Mezzolombardo | 2-3 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | |
San Giorgio | 1-3 | 3-1 | 3-1 | 2-3 | 3-2 | 1-3 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | |
Marcoliniadi | 0-3 | 1-3 | 0-3 | 3-0 | 3-1 | 3-0 | 2-3 | 3-0 | 3-1 | 3-0 | 3-0 | |
Pallavolo Rovereto | 0-3 | 1-3 | 0-3 | 3-2 | 3-0 | 3-1 | 3-0 | 1-3 | 3-1 | 3-1 | 3-0 | |
Argentario Rovereto | 1-3 | 0-3 | 0-3 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | |
Risto3 Volano | 0-3 | 1-3 | 0-3 | 0-3 | 1-3 | 3-0 | 2-3 | 3-2 | 3-0 | 3-0 | 3-0 | |
Vivinsport | 0-3 | 0-3 | 3-2 | 0-3 | 0-3 | 1-3 | 0-3 | 3-0 | 3-1 | 3-0 | 3-0 | |
Bassa Anaunia Val di Non | 1-3 | 1-3 | 0-3 | 1-3 | 3-2 | 2-3 | 2-3 | 3-0 | 2-3 | 3-0 | 3-0 | |
Bolghera | 0-3 | 0-3 | 1-3 | 0-3 | 1-3 | 3-2 | 3-1 | 3-0 | 3-2 | 3-0 | 3-0 | |
Val di Non Anaune | 0-3 | 0-3 | 1-3 | 0-3 | 2-3 | 1-3 | 2-3 | 1-3 | 1-3 | 3-2 | 3-0 | |
Felicetti Fiemme | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 3-0 | 0-3 | 0-3 | 0-3 | 3-1 | 1-3 |
Nascondi Andata | Nascondi Ritorno
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,016 sec.