Campionati
Stagione 2016-2017
B2 femminile
C maschile
Sessione regolare
D femminile
Sessione regolare
2ª Divisione femminile
Sessione regolare
Under-18 femminile
Girone A - 2ª fase
Prima Fase
Under-18 maschile
Girone A - 2ª fase
Girone B - 2ª fase
Prima fase
Under-16 femminile
Girone A - 2ª fase
Girone B - 2ª fase
Girone C - 2ª fase
Girone A - 1ª fase
Girone B - 1ª fase
Girone C - 1ª fase
Girone D - 1ª fase
Under-16 maschile
Sessione regolare
Under-14 maschile
Sessione regolare
D femminile ❯ Sessione regolare
Stagione 2016-2017 Tabellone: D femminile / Sessione regolare
AUS | BOZ | ADM | SAN | WÖR | MAR | BOS | TEA | SCH | C9A | PAT | NEU | LIZ | BAS | ARG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausugum | 3-0 | 3-2 | 3-0 | 3-0 | 3-1 | 3-0 | 3-1 | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-1 | |
Bozen Sparkasse | 3-0 | 3-1 | 3-2 | 3-0 | 3-2 | 0-3 | 3-1 | 3-0 | 3-0 | 3-0 | 1-3 | 3-0 | 3-0 | 3-0 | |
Adm Valle dei Laghi | 0-3 | 3-0 | 0-3 | 3-0 | 3-1 | 3-1 | 3-1 | 3-1 | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-1 | |
San Giorgio | 1-3 | 0-3 | 3-1 | 1-3 | 3-2 | 3-2 | 3-2 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Wörndle Interservice | 3-2 | 2-3 | 3-0 | 3-1 | 0-3 | 1-3 | 3-1 | 3-2 | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |
Marzola Videoerre | 1-3 | 0-3 | 0-3 | 0-3 | 3-2 | 3-1 | 2-3 | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 3-0 | 3-1 | |
Boschi Volano | 1-3 | 1-3 | 3-2 | 0-3 | 3-0 | 3-2 | 3-0 | 2-3 | 3-0 | 3-2 | 0-3 | 3-0 | 3-0 | 3-1 | |
Team Volley C8 | 0-3 | 0-3 | 3-2 | 3-2 | 3-2 | 2-3 | 3-1 | 3-1 | 3-0 | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | |
Schlanders Raiffeisen | 0-3 | 2-3 | 0-3 | 3-2 | 1-3 | 3-2 | 1-3 | 3-2 | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | |
C9 Arco Riva | 0-3 | 0-3 | 1-3 | 0-3 | 3-2 | 1-3 | 1-3 | 3-0 | 3-1 | 3-2 | 3-0 | 3-1 | 3-1 | 3-0 | |
Patiflex Torrefranca | 1-3 | 0-3 | 0-3 | 1-3 | 0-3 | 1-3 | 0-3 | 1-3 | 1-3 | 2-3 | 3-2 | 3-0 | 3-0 | 3-0 | |
Neugries Raika | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 1-3 | 0-3 | 3-0 | 1-3 | 0-3 | 2-3 | 3-1 | 2-3 | 3-0 | |
Lizzana San Giuseppe | 1-3 | 0-3 | 2-3 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 3-1 | 2-3 | 3-0 | 3-2 | 0-3 | |
Bassa Vallagarina | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 3-0 | 1-3 | |
Argentario | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 2-3 | 0-3 | 0-3 |
Nascondi Andata | Nascondi Ritorno
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,032 sec.