Campionati
Stagione 2020-2021
B1 femminile
C femminile
Fase finale
Seconda fase - A
Seconda fase - B
Seconda fase - C
Seconda fase - D
Prima fase
B1 femminile ❯ Girone C
Stagione 2020-2021 Tabellone: B1 femminile / Girone C
NAR | ANT | DUE | ROT | AMA | VIV | EUR | IMO | EUR | TRE | WAL | TOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi Volta Mant. | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | |||||||
Anthea Vicenza | 3-0 | 3-1 | 3-1 | 3-0 | 3-0 | |||||||
Duetti Giorgione | 3-1 | 2-3 | 3-0 | 3-1 | 3-0 | |||||||
Rothoblaas Volano | 0-3 | 3-1 | 3-1 | 3-0 | 3-0 | |||||||
Amati Villa d'Oro | 0-3 | 3-2 | 1-3 | 3-1 | 3-0 | |||||||
Vivigas Arena | 2-3 | 0-3 | 3-1 | 3-1 | 3-0 | |||||||
Euromontaggi Porto | 1-3 | 2-3 | 0-3 | 3-1 | 3-0 | |||||||
Imoco San Donà | 1-3 | 0-3 | 3-1 | 3-0 | 3-1 | |||||||
Eurogroup Altafratte | 0-3 | 3-1 | 2-3 | 3-2 | 3-1 | |||||||
Trentino Energie Argentario | 2-3 | 3-1 | 0-3 | 2-3 | 3-0 | |||||||
Walliance Ata Trento | 0-3 | 1-3 | 1-3 | 0-3 | 1-3 | |||||||
Torri | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |
Nascondi Andata | Nascondi Ritorno
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,017 sec.