Round matches
Under 16 ❯ Prima fase - Girone C
◀ 4. 4ª andata (11/26/2023)
▶ 1 - 3
25-19 15-25 9-25 12-25
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Edil Drena C9 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 12,00 | 1,78 |
| 2 | Argentario | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,37 |
| 3 | Alta Valsugana | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 2,33 | 1,08 |
| 4 | Bolghera | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0,86 | 1,05 |
| 5 | Ausugum | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | 0,43 | 0,76 |
| 6 | Pasticceria Dario | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0,11 | 0,64 |
| 7 | Brenta Volley | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0,11 | 0,54 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Edil Drena C9 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 12,00 | 1,78 |
| 2 | Argentario | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,37 |
| 3 | Alta Valsugana | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 2,33 | 1,08 |
| 4 | Bolghera | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0,86 | 1,05 |
| 5 | Ausugum | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | 0,43 | 0,76 |
| 6 | Pasticceria Dario | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0,11 | 0,64 |
| 7 | Brenta Volley | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0,11 | 0,54 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient