Round matches
◀ 24. 11ª ritorno (04/27/2024)
▶ 3 - 2
25-23 21-25 27-25 22-25 15-11
3 - 1
20-25 25-16 25-20 25-23
3 - 1
25-20 21-25 25-19 25-11
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Azimut Giorgione | 57 | 22 | 12 | 4 | 4 | 1 | 0 | 1 | 10 | 10 | 1 | 1 | 5 | 62 | 18 | 0 | 3,44 | 1,22 |
2 | Anthea Vicenza | 44 | 22 | 10 | 2 | 3 | 2 | 2 | 3 | 9 | 6 | 2 | 5 | 5 | 51 | 29 | 0 | 1,76 | 1,07 |
3 | Fantini Ostiano | 44 | 22 | 7 | 7 | 0 | 2 | 1 | 5 | 8 | 6 | 3 | 5 | 2 | 47 | 31 | 0 | 1,52 | 1,09 |
4 | Rothoblaas Volano | 43 | 22 | 6 | 5 | 4 | 2 | 4 | 1 | 8 | 7 | 3 | 4 | 6 | 53 | 34 | 0 | 1,56 | 1,06 |
5 | Smapiù Arena | 37 | 22 | 5 | 4 | 2 | 6 | 2 | 3 | 6 | 5 | 5 | 6 | 8 | 47 | 41 | 0 | 1,15 | 1,00 |
6 | Enercom Crema | 36 | 22 | 5 | 2 | 6 | 3 | 3 | 3 | 9 | 4 | 2 | 7 | 9 | 48 | 41 | 0 | 1,17 | 1,01 |
7 | Imoco Volley Piave | 33 | 22 | 6 | 3 | 2 | 2 | 5 | 4 | 9 | 2 | 2 | 9 | 4 | 42 | 40 | 0 | 1,05 | 1,02 |
8 | Orotig Peschiera | 31 | 23 | 3 | 4 | 3 | 4 | 3 | 6 | 7 | 3 | 5 | 8 | 7 | 41 | 49 | 0 | 0,84 | 0,97 |
9 | Transport Ripalta | 30 | 22 | 4 | 4 | 1 | 4 | 7 | 2 | 6 | 3 | 5 | 8 | 5 | 42 | 45 | 0 | 0,93 | 1,01 |
10 | Aduna Padova | 30 | 23 | 5 | 2 | 4 | 1 | 5 | 6 | 7 | 4 | 4 | 8 | 5 | 40 | 46 | 0 | 0,87 | 0,98 |
11 | Vlc Rom Clodia | 22 | 22 | 2 | 3 | 3 | 1 | 6 | 7 | 6 | 2 | 5 | 9 | 4 | 32 | 51 | 0 | 0,63 | 0,94 |
12 | Ipag Noventa | 22 | 22 | 2 | 3 | 1 | 5 | 2 | 9 | 5 | 1 | 6 | 10 | 6 | 30 | 53 | 0 | 0,57 | 0,91 |
13 | Volley Academy Valtellina | 3 | 22 | 0 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 10 | 11 | 0 | 7 | 64 | 0 | 0,11 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Imoco Volley Piave | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,20 |
2 | Orotig Peschiera | 11 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 14 | 8 | 0 | 1,75 | 1,03 |
3 | Azimut Giorgione | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,06 |
4 | Smapiù Arena | 10 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 8 | 0 | 1,50 | 1,06 |
5 | Fantini Ostiano | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,08 |
6 | Anthea Vicenza | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,04 |
7 | Aduna Padova | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 8 | 0 | 1,25 | 1,04 |
8 | Enercom Crema | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 11 | 11 | 0 | 1,00 | 1,02 |
9 | Vlc Rom Clodia | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 10 | 0 | 1,00 | 0,99 |
10 | Rothoblaas Volano | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 11 | 11 | 0 | 1,00 | 0,98 |
11 | Transport Ripalta | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 10 | 0 | 0,90 | 1,00 |
12 | Ipag Noventa | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | 0 | 0,20 | 0,80 |
13 | Volley Academy Valtellina | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,78 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient